MOTOR VEHICLE TRAFFIC FATALITIES
              Alcohol Related Deaths by Age 1999
               
By Age and the Highest BAC in the Crash
1999 FARS - ARF
              Total Killed in Alcohol    
  BAC .00 BAC .01-.09 BAC .10+ Related Crashes Total Killed
  Number Percent Number Percent Number Percent Number Percent Number Percent
Age                    
<5        578 78.8          56 7.7          99 13.5        155 21.2        733 100.0
5-9        643 80.9          58 7.4          93 11.8        152 19.1        795 100.0
10-14        741 78.3          65 6.9        140 14.8        205 21.7        946 100.0
15-19     3,547 67.4        556 10.6     1,162 22.1     1,719 32.6     5,266 100.0
20-24     2,365 47.4        574 11.5     2,053 41.1     2,627 52.6     4,992 100.0
25-29     1,721 47.3        360 9.9     1,560 42.8     1,920 52.7     3,641 100.0
30-34     1,493 47.0        291 9.1     1,396 43.9     1,687 53.0     3,180 100.0
35-39     1,598 46.7        294 8.6     1,530 44.7     1,825 53.3     3,423 100.0
40-44     1,706 51.8        260 7.9     1,331 40.4     1,590 48.2     3,296 100.0
45-49     1,553 57.5        230 8.5        919 34.0     1,149 42.5     2,702 100.0
50-54     1,429 64.8        146 6.6        632 28.6        777 35.2     2,206 100.0
55-59     1,245 68.6        136 7.5        434 23.9        569 31.4     1,814 100.0
60-64     1,047 73.7          93 6.5        281 19.8        374 26.3     1,421 100.0
65-69     1,140 77.5        103 7.0        228 15.5        331 22.5     1,471 100.0
70-74     1,333 83.7          69 4.3        190 11.9        259 16.3     1,592 100.0
75+     3,625 90.1        165 4.1        235 5.8        400 9.9     4,025 100.0
Unknown          60 55.1          10 8.9          39 35.9          48 44.9        108 100.0
Total    25,825 62.1     3,466 8.3    12,321 29.6    15,786 37.9    41,611 100.0
              Total Killed in Alcohol    
  BAC .00 BAC .01-.09 BAC .10+ Related Crashes Total Killed
  Number Percent Number Percent Number Percent Number Percent Number Percent
AGE                    
<15     1,962 79.3        180 7.3        332 13.4        512 20.7     2,474 100.0
15-20     4,136 64.9        676 10.6     1,563 24.5     2,238 35.1     6,374 100.0
21+    19,668 60.2     2,600 8.0    10,387 31.8    12,987 39.8    32,655 100.0
Unknown          60 55.1          10 8.9          39 35.9          48 44.9        108 100.0
Total    25,825 62.1     3,466 8.3    12,321 29.6    15,786 37.9    41,611 100.0